Current Academic Year (2016-2017)
| Date | Time | Location | Agenda | Minutes |
|---|---|---|---|---|
| January 12, 2016 | 2 pm-4 pm | Math Science Room 5628 | Agenda | Minutes |
| February 9, 2016 | 2 pm-4 pm | Math Science Room 5628 | Minutes | |
| March 8, 2016 | 2 pm-4 pm | Math Science Room 5628 | Minutes | |
| April 12, 2016 | 2 pm-4 pm | Math Science Room 5628 | Minutes | |
| May 10, 2016 | 2 pm-4 pm | Math Science Room 5628 | Agenda | Minutes |
| June 14, 2016 | 2 pm-4 pm | Math Science Room 5628 | Agenda | Minutes |
| July 12, 2016 | 2 pm-4 pm | Math Science Room 5628 | Agenda | Minutes |
| January 10, 2017 | 2 pm-4 pm | Math Science Room 5628 | Minutes | |
| February 14, 2017 | 2 pm-4 pm | Math Science Room 5628 | Agenda | Minutes |
| March 14, 2017 | 2 pm-4 pm | Math Science Room 5628 | Minutes | |
| May 9, 2017 | 2 pm-4 pm | Math Science Room 5628 | Agenda | |
| June 13, 2017 | 2 pm-4 pm | Math Science Room 5628 |






